|
Dates |
Nightly |
Weekly |
| Dec 12 - Dec 15, 2019 Low Season | $171.43 | $1200.00 |
| Dec 16 - Jan 08, 2020 Peak Season | $242.86 | $1700.00 |
| Jan 09 - Jan 31, 2020 Low Season | $171.43 | $1200.00 |
| Feb 01 - Mar 31, 2020 High Season | $214.29 | $1500.00 |
| Apr 01 - Apr 30, 2020 Peak Season | $242.86 | $1700.00 |
| May 01 - May 25, 2020 Mid Season | $192.86 | $1350.00 |
| May 26 - Aug 31, 2020 High Season | $214.29 | $1500.00 |
| Sep 01 - Nov 01, 2020 Mid Season | $192.86 | $1350.00 |
| Nov 02 - Nov 17, 2020 Low Season | $171.43 | $1200.00 |
| Nov 18 - Nov 30, 2020 High Season | $214.29 | $1500.00 |
| Dec 01 - Dec 15, 2020 Low Season | $171.43 | $1200.00 |
| Dec 16 - Jan 11, 2021 Peak Season | $242.86 | $1700.00 |
| Jan 12 - Jan 31, 2021 Low Season | $171.43 | $1200.00 |
| Feb 01 - Mar 19, 2021 High Season | $214.29 | $1500.00 |
| Mar 20 - Apr 19, 2021 Peak Season | $242.86 | $1700.00 |
| Apr 20 - May 20, 2021 Mid Season | $192.86 | $1350.00 |
| May 21 - Aug 31, 2021 High Season | $214.29 | $1500.00 |
| Sep 01 - Oct 31, 2021 Mid Season | $192.86 | $1350.00 |
| Nov 01 - Nov 18, 2021 Low Season | $171.43 | $1200.00 |
| Nov 19 - Nov 29, 2021 High Season | $214.29 | $1500.00 |
| Nov 30 - Dec 15, 2021 Low Season | $171.43 | $1200.00 |
| Dec 16 - Jan 10, 2022 Peak Season | $242.86 | $1700.00 |
| Jan 11 - Jan 31, 2022 Low Season | $171.43 | $1200.00 |
| Feb 01 - Mar 20, 2022 High Season | $214.29 | $1500.00 |
| Mar 21 - Mar 30, 2022 Peak Season | $242.86 | $1700.00 |
| Mar 31 - Mar 31, 2022 Low Season | $171.43 | $1200.00 |
| Apr 01 - May 01, 2022 Peak Season | $242.86 | $1700.00 |
| May 02 - May 23, 2022 Mid Season | $192.86 | $1350.00 |
| May 24 - Aug 31, 2022 High Season | $214.29 | $1500.00 |
| Sep 01 - Sep 08, 2022 Mid Season | $192.86 | $1350.00 |
| Sep 09 - Oct 15, 2022 Low Season | $171.43 | $1200.00 |
| Oct 16 - Oct 30, 2022 Mid Season | $192.86 | $1350.00 |
|
See all dates |
|
|